<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pordes Residential</title>
	<atom:link href="http://www.pordesresidential.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pordesresidential.com</link>
	<description>Sales &#38; Marketing</description>
	<lastBuildDate>Thu, 10 Nov 2011 16:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Pordes Residential Enters Commercial Market with One West Las Olas in Fort Lauderdale</title>
		<link>http://www.pordesresidential.com/2011/11/10/pordes-residential-enters-commercial-market-with-one-west-las-olas-in-fort-lauderdale/</link>
		<comments>http://www.pordesresidential.com/2011/11/10/pordes-residential-enters-commercial-market-with-one-west-las-olas-in-fort-lauderdale/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:49:08 +0000</pubDate>
		<dc:creator>Mark Pordes</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sales & Marketing]]></category>

		<guid isPermaLink="false">http://www.pordesresidential.com/?p=835</guid>
		<description><![CDATA[Pordes Residential Sales &#038; Marketing has opened a commercial division, Pordes Commercial, that capitalizes on the firm’s unique skills in positioning properties and bulk sales. The company is bringing on more agents and selling more properties than any other firm &#8230; <a href="http://www.pordesresidential.com/2011/11/10/pordes-residential-enters-commercial-market-with-one-west-las-olas-in-fort-lauderdale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pordes Residential Sales &#038; Marketing has opened a commercial division, Pordes Commercial, that capitalizes on the firm’s unique skills in positioning properties and bulk sales. The company is bringing on more agents and selling more properties than any other firm in the market.</p>
<p>Launching the commercial division was an easy decision for the firm after it completed five large commercial transactions in the past 12 months. Now, company founder and president Mark Pordes is looking to expand the team to drive new business and to help out with new acquisition requests and commercial transactions.</p>
<p>Pordes Commercial has just listed a $1.75 million parcel for One West Las Olas Boulevard in Fort Lauderdale, a proposed 10-story professional office building at the corner of Andrews Avenue and Las Olas Boulevard in downtown Fort Lauderdale.</p>
<p>The 47,000-square-foot project will have premium ground floor retail space and nine floors of Class A office space. The units of 1,000 square feet or more can be owner occupied or leased. Units have open plans and large windows at a Las Olas address.</p>
<p>The building site is along Riverwalk, a short walk from the Broward Center for the Performing Arts, Broward County courthouse and Florida Philharmonic. The offices will be just 10 minutes from Fort Lauderdale-Hollywood International Airport and Port Everglades.</p>
<p>Pordes has extensive experience in complex, large-scale commercial transactions. The company brokered the $125 million sale of 146 units at a luxury condominium at 2700 N. Ocean Drive on Singer Island. That deal satisfied the lender, relieved the developer of liabilities and provided the investors with a prime oceanfront property at an excellent price. The property has now been repositioned as Ritz-Carlton residences.</p>
<p>Other large-scale transactions include:</p>
<p>•	Bulk sale of 98 units at NoBe Bay in Miami Beach in 2011<br />
•	Partnership to acquire, sell and market 42 condo-hotel residences at One Bal Harbour in 2010<br />
•	Bulk sale of 50 units at Fontainebleau Sorrento in 2009 and 2010<br />
•	Bulk sale of 170 units at Trump Hollywood in 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pordesresidential.com/2011/11/10/pordes-residential-enters-commercial-market-with-one-west-las-olas-in-fort-lauderdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Business Journal Features Canyon Ranch Living Miami Beach</title>
		<link>http://www.pordesresidential.com/2011/11/07/south-florida-business-journal-features-canyon-ranch-living-miami-beach/</link>
		<comments>http://www.pordesresidential.com/2011/11/07/south-florida-business-journal-features-canyon-ranch-living-miami-beach/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:02:41 +0000</pubDate>
		<dc:creator>Mark Pordes</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.pordesresidential.com/?p=827</guid>
		<description><![CDATA[The South Florida Business Journal recently featured Canyon Ranch Living Miami Beach in an article discussing how the luxury condo market appears to be on the rebound. &#8220;&#8230;.Sadov’s team closed 16 units in October, up from 14 in September and &#8230; <a href="http://www.pordesresidential.com/2011/11/07/south-florida-business-journal-features-canyon-ranch-living-miami-beach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The South Florida Business Journal recently featured Canyon Ranch Living Miami Beach in an article discussing how the luxury condo market appears to be on the rebound. </p>
<p>&#8220;&#8230;.Sadov’s team closed 16 units in October, up from 14 in September and two in August. Of 580 total Canyon Ranch units, 140 remain unsold – down from 300 when Pordes arrived, Sadov said. Canadians and Brazilians are joining Northeasterners in sales traffic. A recent influx of Argentines resulted in eight deals last month, he added&#8230;&#8221;</p>
<p>To read the full article <a href='http://www.pordesresidential.com/wp-content/uploads/2011/11/11-4-2011-SFBJ.pdf'>click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pordesresidential.com/2011/11/07/south-florida-business-journal-features-canyon-ranch-living-miami-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil – South Florida’s Next Source for Luxury, Ocean Front Real Estate Buyers</title>
		<link>http://www.pordesresidential.com/2011/05/23/brazil-%e2%80%93-south-florida%e2%80%99s-next-source-for-luxury-ocean-front-real-estate-buyers/</link>
		<comments>http://www.pordesresidential.com/2011/05/23/brazil-%e2%80%93-south-florida%e2%80%99s-next-source-for-luxury-ocean-front-real-estate-buyers/#comments</comments>
		<pubDate>Mon, 23 May 2011 02:26:33 +0000</pubDate>
		<dc:creator>Mark Pordes</dc:creator>
				<category><![CDATA[Condo / Hotels]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Miami Beach]]></category>

		<guid isPermaLink="false">http://www.pordesresidential.com/?p=774</guid>
		<description><![CDATA[When executives from Pordes Residential Sales &#38; Marketing head south to Brazil later this month, we’ll be looking to do more than sell luxury residential real estate – like ocean front condominiums and condo-hotels – along Miami Beach and Bal &#8230; <a href="http://www.pordesresidential.com/2011/05/23/brazil-%e2%80%93-south-florida%e2%80%99s-next-source-for-luxury-ocean-front-real-estate-buyers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pordesresidential.com/wp-content/uploads/2011/05/Canyon-Ranch-Living-Miami-Beach.jpg"><img class="alignright size-full wp-image-777" title="Canyon Ranch Living Miami Beach" src="http://www.pordesresidential.com/wp-content/uploads/2011/05/Canyon-Ranch-Living-Miami-Beach.jpg" alt="" width="290" height="174" /></a></p>
<p>When executives from Pordes Residential Sales &amp; Marketing head south to Brazil later this month, we’ll be looking to do more than sell luxury residential real estate – like ocean front condominiums and condo-hotels – along Miami Beach and Bal Harbour. We’ll be looking to recreate fire.</p>
<p>The Pordes team at ONE Bal Harbour and Canyon Ranch Living Miami Beach already have reconnected with their Brazilian relationships. The result: More than a dozen sales in the last three months – with expectations of more in the near future.</p>
<p>In the 1990s, when I was named Director of International Sales for Williams Island in Aventura, I identified Latin America – and specifically Brazil – and a hot emerging market. The local currency – the real – was strong, but the political climate was unstable. Wealthy Brazilians were flocking to Miami – and bringing their liquidity with them.</p>
<p>So I took a team south to Rio de Janeiro and Sao Paulo. We built two, fully-equipped model / sales centers and staffed them with 16 full-time associates.</p>
<p>We partnered with luxury auto brands and high-end magazines. Threw over-the-top parties with celebrities and athletes. We flew in up to 45 wealthy families each month to stay in the condos. This went on for nearly six years.</p>
<p>And we eventually sold some $800 million in real estate.</p>
<p>The time’s feeling right again. There’s a huge, new influx of Brazilians in South Florida.</p>
<p>Over 10 days in May, I’ll dust off my Portuguese and speak the language of safe investing. We’ll reach out to our old contacts and partner with local brokers. We’ll host eight sales events, educational sessions, a webinar with Remax, and individual meetings with private buyers in Rio, Sao Paulo and Belo Horizonte. We’ll be in hotel conference rooms, a yacht club and prospects’ homes.</p>
<p>We’ll be reaching out to people who see Miami as a trusted destination to invest in real estate.</p>
<p>In the 1990s, political unrest frightened many Brazilians into buying here. This time around, politics are stable. As recently as 2009, the Brazilian market was suffering the recession just like the U.S. Today, the real is near par with the dollar, making it very attractive for Brazilians to hedge and protect their currency by buying luxury real estate at a discounted value in today&#8217;s market – when compared to the prices paid over the last five years</p>
<p>Times change. So do motivations. But one reality seems certain: We’ll create fire – again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pordesresidential.com/2011/05/23/brazil-%e2%80%93-south-florida%e2%80%99s-next-source-for-luxury-ocean-front-real-estate-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canyon Ranch Living Miami Beach Grand Event</title>
		<link>http://www.pordesresidential.com/2011/03/23/canyon-ranch-living-miami-beach-grand-event/</link>
		<comments>http://www.pordesresidential.com/2011/03/23/canyon-ranch-living-miami-beach-grand-event/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:25:20 +0000</pubDate>
		<dc:creator>Mark Pordes</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales & Marketing]]></category>

		<guid isPermaLink="false">http://www.pordesresidential.com/?p=715</guid>
		<description><![CDATA[More than 600 people celebrated the official grand opening of Canyon Ranch Living Miami Beach&#8217;s signature building, the North Tower. The lavish party, hosted by Pordes Residential Sales &#38; Marketing team, was filled with rock climbing, Zumba &#38; kickboxing demonstrations, &#8230; <a href="http://www.pordesresidential.com/2011/03/23/canyon-ranch-living-miami-beach-grand-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More than 600 people celebrated the official grand opening of Canyon Ranch Living Miami Beach&#8217;s signature building, the North Tower. The lavish party, hosted by Pordes Residential Sales &amp; Marketing team, was filled with rock climbing, Zumba &amp; kickboxing demonstrations, complimentary massages, and exclusive private tours of the new models.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="src" value="http://www.youtube.com/v/unzWjUWFgg4" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/unzWjUWFgg4" play="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pordesresidential.com/2011/03/23/canyon-ranch-living-miami-beach-grand-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC’s Spring Reality Check: Condo Boom</title>
		<link>http://www.pordesresidential.com/2011/03/14/cnbc%e2%80%99s-spring-reality-check-condo-boom/</link>
		<comments>http://www.pordesresidential.com/2011/03/14/cnbc%e2%80%99s-spring-reality-check-condo-boom/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:36:17 +0000</pubDate>
		<dc:creator>Mark Pordes</dc:creator>
				<category><![CDATA[Condo / Hotels]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[News / Trends]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida News]]></category>

		<guid isPermaLink="false">http://www.pordesresidential.com/?p=710</guid>
		<description><![CDATA[Condo sales in Miami were up 134 percent in January year-over-year, according to the Miami Association of Realtors.  That’s not a typo.  Canyon Ranch Living Miami Beach was featured in a CNBC TV segment and article for its recent sales &#8230; <a href="http://www.pordesresidential.com/2011/03/14/cnbc%e2%80%99s-spring-reality-check-condo-boom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Condo sales in Miami were up 134 percent in January year-over-year, according to the Miami Association of Realtors.  That’s not a typo. </p>
<p>Canyon Ranch Living Miami Beach was featured in a CNBC TV segment and article for its recent sales surge and its lavish party that just passed on March 10, 2011.  The sales team, Pordes Residential Sales &amp; Marketing, threw a party for potential investors, complete with massage therapists, a climbing wall and a yoga team to greet you at the door. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="src" value="http://www.youtube.com/v/QrvVkcqQ0P4" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/QrvVkcqQ0P4" play="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pordesresidential.com/2011/03/14/cnbc%e2%80%99s-spring-reality-check-condo-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPLG Ch. 10 Features Canyon Ranch Property As One That&#8217;s Selling Fast</title>
		<link>http://www.pordesresidential.com/2011/03/09/wplg-ch-10-features-canyon-ranch-property-as-one-thats-selling-fast/</link>
		<comments>http://www.pordesresidential.com/2011/03/09/wplg-ch-10-features-canyon-ranch-property-as-one-thats-selling-fast/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 22:38:06 +0000</pubDate>
		<dc:creator>Mark Pordes</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.pordesresidential.com/?p=704</guid>
		<description><![CDATA[South Florida&#8217;s local news channel, WPLG, recently featured a story on the rise of condo sales. Canyon Ranch is featured here&#8230;]]></description>
			<content:encoded><![CDATA[<p>South Florida&#8217;s local news channel, WPLG, recently featured a story on the rise of condo sales. Canyon Ranch is featured here&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="src" value="http://www.youtube.com/v/26pcS0t-DU8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/26pcS0t-DU8" play="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pordesresidential.com/2011/03/09/wplg-ch-10-features-canyon-ranch-property-as-one-thats-selling-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDA Report: Downtown Miami Condos Rise in Sales, Price and Absorption</title>
		<link>http://www.pordesresidential.com/2011/03/02/report-downtown-miami-condos-rise-in-sales-price-and-absorption/</link>
		<comments>http://www.pordesresidential.com/2011/03/02/report-downtown-miami-condos-rise-in-sales-price-and-absorption/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 03:40:43 +0000</pubDate>
		<dc:creator>Mark Pordes</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[News / Trends]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[South Florida News]]></category>

		<guid isPermaLink="false">http://www.pordesresidential.com/?p=691</guid>
		<description><![CDATA[Downtown Miami, once viewed as the epicenter of the historic real estate boom-turned-bust, is now emerging as one of the country&#8217;s fastest growing urban centers. It&#8217;s the product of significant increases in population growth and commercial activity over the past &#8230; <a href="http://www.pordesresidential.com/2011/03/02/report-downtown-miami-condos-rise-in-sales-price-and-absorption/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Downtown Miami, once viewed as the epicenter of the historic real estate boom-turned-bust, is now emerging as one of the country&#8217;s fastest growing urban centers. It&#8217;s the product of significant increases in population growth and commercial activity over the past two years.</p>
<p>An independent Residential Closings &amp; Occupancy study commissioned by the Miami Downtown Development Authority reveals that 85% of the 23,628 condo and apartment units constructed since 2003 are now occupied, reflecting a 31% increase since June 2009.</p>
<p>The report found that sales activity is accelerating, prices are rising, and absorption ahead of schedule. At Pordes Residential, we&#8217;re finding this to be the case in other key condo markets, including Miami Beach and Bal Harbour. <strong><a href="http://www.pordesresidential.com/wp-content/uploads/2011/03/Downtown-Miami-Condo-Sales-DDA.pdf" target="_blank">Read the entire report here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pordesresidential.com/2011/03/02/report-downtown-miami-condos-rise-in-sales-price-and-absorption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Florida Developers, Lenders in Condo Inventory Sales and Marketing ‘Work-Out’ Mode</title>
		<link>http://www.pordesresidential.com/2011/02/10/south-florida-developers-lenders-in-condo-inventory-%e2%80%98work-out%e2%80%99-mode/</link>
		<comments>http://www.pordesresidential.com/2011/02/10/south-florida-developers-lenders-in-condo-inventory-%e2%80%98work-out%e2%80%99-mode/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:20:21 +0000</pubDate>
		<dc:creator>Mark Pordes</dc:creator>
				<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[South Florida News]]></category>

		<guid isPermaLink="false">http://www.pordesresidential.com/?p=649</guid>
		<description><![CDATA[What once was a glut of luxury condominiums on the South Florida market – from South Beach and Miami Beach to Brickell Avenue north to the Palm Beaches – today is a market in healthy transition and bullish recovery. Condo &#8230; <a href="http://www.pordesresidential.com/2011/02/10/south-florida-developers-lenders-in-condo-inventory-%e2%80%98work-out%e2%80%99-mode/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pordesresidential.com/wp-content/uploads/2011/02/Canyon-Ranch.jpg"><img class="size-medium wp-image-650 alignright" title="Canyon Ranch Miami Beach" src="http://www.pordesresidential.com/wp-content/uploads/2011/02/Canyon-Ranch-300x234.jpg" alt="" width="300" height="234" /></a>What once was a glut of luxury condominiums on the South Florida market – from South Beach and Miami Beach to Brickell Avenue north to the Palm Beaches – today is a market in healthy transition and bullish recovery.</p>
<p>Condo buyers from Latin America, New York and the Northeast are finding remarkable deals across the marketplace, especially as lenders rework their portfolios to reposition product and relaunch them for sale this season.</p>
<p>In fact, lenders and developers are aggressively working the assets in their portfolios to take advantage of new-found – and high-profile – product awareness.</p>
<p>Many lenders are looking now to keep what they have and go into a retail sales mode. Over the past few larger sales, lenders have brought in skilled, fresh sales and marketing organizations to retool and reposition their assets in hopes of maximizing the recapture of their investments.</p>
<p>In fact, Canyon Ranch is an ideal example of this strategy. Taken over by the lender that originally financed the deal, that lender decided to reposition the property and sell individual units – as opposed to bulk sell the property. Pordes Residential Sales &amp; Marketing orchestrated the deal and continues to work closely with the lender. The results have been remarkable. The Wall Street Journal in February profiled success at Canyon Ranch Miami Beach [ insert link ].</p>
<p>Other examples of this strategy include the Icon and Viceroy. Both were on the market for a period, only to have the lender realize it was more advantageous to go to market at the retail level. The lender brought in new sales and marketing management, repositioned the property, and began a revived sales initiative.</p>
<p>At 2700 North Ocean in Singer Island in Palm Beach County, Pordes Residential approached the developer, who then worked closely with the lender to orchestrate a $125 million residential bulk sale – one of South Florida’s largest in 2010. The buyer, a private equity fund from New York, added value to the property by rebranding it as Ritz-Carlton Residences – adding immeasurable value and vitality to the sales process beyond simply reselling units.</p>
<p>These are the types of creative strategies that savvy lenders and new bulk purchasers in today’s market utilizing to reposition properties in today’s condo market.</p>
<p>To be sure, this is a case-by-case scenario. Some lenders don’t want to hold real estate; they find bulk-sale buyers in hopes of moving the property off their balance sheets. For its part, the cachet of the “Canyon Ranch” name convinced the lender to work closely with Pordes to sell.</p>
<p>As the dust settles in 2011, we anticipate seeing more such activity. Lenders will reassess their investment portfolio, possibly engage consultants versed in the sales and marketing process, then make their decisions. In many cases, those who had considered taking a write-off or selling in bulk – and haven’t as of yet – might look to partner with the right sales and marketing organization and return to the retail market.</p>
<p>The results of the past six months are an undeniable trend. We believe the revived sales activity of late 2010 and Q1 2011 will lead to a strong Q2 and Q3. People who had been waiting on the sidelines are entering the market and buying second homes or investment properties. This, combined with lenders’ work-out plans, will be just the spark the South Florida condominium market needs to maintain its current, resurgent course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pordesresidential.com/2011/02/10/south-florida-developers-lenders-in-condo-inventory-%e2%80%98work-out%e2%80%99-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Real Estate Investors and the Recovery</title>
		<link>http://www.pordesresidential.com/2011/01/25/what-do-luxury-real-estate-investors-seek-in-the-recovery/</link>
		<comments>http://www.pordesresidential.com/2011/01/25/what-do-luxury-real-estate-investors-seek-in-the-recovery/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:13:51 +0000</pubDate>
		<dc:creator>Mark Pordes</dc:creator>
				<category><![CDATA[Condo / Hotels]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.pordesresidential.com/?p=588</guid>
		<description><![CDATA[“What Do Luxury Real Estate Investors Seek In the Recovery” is no easy question to answer. From Brickell to Miami Beach to Bal Harbour and beyond, to paraphrase a common refrain, “The beauty of an investment is in the eyes &#8230; <a href="http://www.pordesresidential.com/2011/01/25/what-do-luxury-real-estate-investors-seek-in-the-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pordesresidential.com/wp-content/uploads/2011/01/Canyon-Ranch-Living-MB.jpg"><img class="alignleft size-thumbnail wp-image-589" title="Canyon Ranch Living Miami Beach" src="http://www.pordesresidential.com/wp-content/uploads/2011/01/Canyon-Ranch-Living-MB-150x150.jpg" alt="" width="150" height="150" /></a>“What Do Luxury Real Estate Investors Seek In the Recovery” is no easy question to answer. From Brickell to Miami Beach to Bal Harbour and beyond, to paraphrase a common refrain, “The beauty of an investment is in the eyes of the beholder (or investor).”</p>
<p>The real questions should be, “What do real estate investors hope to achieve in a real estate recovery?” and “How is that different from what condo / hotel investors are looking for?”</p>
<p>At Pordes Residential Sales &amp; Marketing, we’re witnessing a robust real estate recovery. Inventories are falling as buyers and investors from across South Florida, New York and even Latin America and Europe return to the market in earnest.</p>
<p>What we’re seeing mostly is people interested in two distinct types of properties with two distinct purposes: Condominiums for strictly investment use, and condominium / hotels for personal use part of the time – and as an investment vehicle when not for personal or even business use.</p>
<p>In both cases, buyers who’ve tired of ill-performing investments want properties that will at least cover ongoing expenses. That’s the case with most condominium investors / buyers. They’re generally looking at condominiums that they can rent out to at least cover such carry costs as maintenance and taxes, and possibly insurance premiums. Given the market’s recovery, these investors should be able to earn roughly 5% to 7% return on their money.</p>
<p>Honestly, if most don’t have to come out of pocket for any costs, they’ll be pleased with the return.</p>
<p>Condominium / hotel buyers are a different lot. They want to enjoy their property. But when they’re not staying on property, they want the “hotel” component to earn favorable returns.</p>
<p>This is where the two investment properties – condominiums and condo / hotels – are remarkably different. Where investment condominiums often are rented seasonally or annually by an agent, broker or even the owner, condo / hotels are best managed as a traditional “hotel.” This means the owner’s returns are dependent upon average daily room rates (ADRs) and the nature of the rental management agreement (RMA) in place at the condo / hotel property.</p>
<p>In our opinion, condo / hotels are not designed or best utilized as commercial investments. They’re better when used as second homes or vacation getaways; the turnkey nature of the management rental component ensures that income from the property covers at least part of the owner’s ongoing expenses.</p>
<p>Moreover, a good RMA provides peace of mind to the owner that the management company handles all the details, from finding guests, handling security deposits and rental fees, and ensuring the process is hassle-free.</p>
<p>Regardless your investment intentions, now is a good time to purchase South Florida real estate. The bottom long-since passed, though we’re still at 30% to 60% off the height of the market. Buying right can ensure the investment is sound, now – and in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pordesresidential.com/2011/01/25/what-do-luxury-real-estate-investors-seek-in-the-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No &#8216;Double-Dip&#8217; in South Florida Condo Market</title>
		<link>http://www.pordesresidential.com/2011/01/14/no-double-dip-in-south-florida-condo-market/</link>
		<comments>http://www.pordesresidential.com/2011/01/14/no-double-dip-in-south-florida-condo-market/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 23:42:12 +0000</pubDate>
		<dc:creator>Mark Pordes</dc:creator>
				<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.pordesresidential.com/?p=553</guid>
		<description><![CDATA[By Michael Internoscia, VP Sales Pordes Residential Sales &#38; Marketing Talk has been brewing in South Florida and other luxury condominium markets about a real estate “double-dip.” Already having suffered one recession, some believe markets like Miami Beach, Brickell and &#8230; <a href="http://www.pordesresidential.com/2011/01/14/no-double-dip-in-south-florida-condo-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><br />
By Michael Internoscia, VP Sales<br />
Pordes Residential Sales &amp; Marketing</strong></p>
<p>Talk has been brewing in South Florida and other luxury condominium markets about a real estate “double-dip.” Already having suffered one recession, some believe markets like Miami Beach, Brickell and Sunny Isles – as well as New York, Las Vegas and other prime American markets are set for a second market fall.</p>
<p>In our opinion, we see nothing of the kind coming&#8230;.at least not in South Florida</p>
<p>At Pordes Residential, we’re convinced that sound fundamentals related to correct pricing, marketing and economic forces are driving the continued and sustained market recovery.</p>
<p>We’re not blind to market realities. It’s still tough out there. The recovery path we’re currently on is strong – but not definitive. Yet, South Florida is different from other national markets, for a number of reasons:</p>
<p>Our recovery has been fueled by the same forces that historically have driven South Florida’s luxury market: Attractiveness to domestic and international buyers.</p>
<p>We draw from a wider audience. Europeans, Latin Americans and still buyers from the Northeast U.S. are looking for second-home or vacation properties in a multi-faceted, near year-round destination. New York, Las Vegas and California cannot begin to compare to South Florida. From climate and lifestyle, to the business community and our role as a gateway to Latin America and even Europe, no other market shares our attributes.</p>
<p>Pricing is stabilizing. To be sure, South Florida’s prices have dropped from what they were two years ago at over 50%. But prices recovered over last year as the markets have recovered.</p>
<p>Little new product is coming online and supply is getting absorbed. From the Biscayne corridor through downtown south to the  the Brickell Village area, inventories are continuing to shrink. This further strengthens values and pricing. At the same time,  from South Beach through Miami Beach straight up to Sunny Isles,  new development has ceased. In fact, Canyon Ranch Living Miami Beach is one of the only new developer product available in quatity. Most of the inventory at Jade, Trump and some other developments have been getting absorbed over the past 12 months and are at a minimum, Everything else is resale. While we may see new product construction in 24 months or so, the economic rule of “supply and demand,” at least for the moment, is holding true in South Florida.</p>
<p>Bank lending is returning, in part through availability of Fannie May financing. This gives both domestic and international buyers even more incentive to shop (that said, many sales are all-cash; simply put, international buyers remain bullish on the long-term strength and value of South Florida real estate).</p>
<p>Peering into our crystal ball for a moment, we, too, are bullish. And deservedly so. That South Florida saw only a two-year dip during one of the worst worldwide recessions ever is testament to this market’s stability. The dollar continues to strengthen against global currencies. Political instability and economic uncertainty in various Latin American markets (like Venezuela and Argentina &amp; Brazil, for example), make real U.S. real estate desirable as a secure, long-term investment.</p>
<p>For all these reasons and others, South Florida may escape the “double dip” that New York, Las Vegas and various key luxury real estate markets are expecting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pordesresidential.com/2011/01/14/no-double-dip-in-south-florida-condo-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

